Afghanistan | $0,1506 |
Afghanistan Cellular-Areeba | $0,1225 |
Afghanistan Cellular-AWCC | $0,1330 |
Afghanistan Cellular-Etisalat | $0,1283 |
Afghanistan Cellular-Roshan | $0,1311 |
Albania | $0,0330 |
Albania Cellular-AMC | $0,0698 |
Albania Cellular-Eagle | $0,0834 |
Albania Cellular-Vodafone | $0,0701 |
Albania,Tirana | $0,0200 |
Algeria | $0,0309 |
Algeria Cellular | $0,1425 |
Algeria Cellular-Djezzy | $0,1959 |
Algeria Cellular-Wataniya | $0,1609 |
Algeria,Algiers | $0,0333 |
American Samoa | $0,0257 |
American Samoa Cellular | $0,0256 |
Angola Cellular | $0,0652 |
Angola Cellular-Unitel | $0,0652 |
Argentina | $0,0057 |
Argentina Cellular | $0,0698 |
Argentina Cellular,Domestic | $0,0613 |
Argentina Cellular-Buenos Aires | $0,0665 |
Argentina,Bahia Blanca | $0,0057 |
Argentina,Cities | $0,0057 |
Argentina,Cordoba | $0,0057 |
Argentina,La Plata | $0,0057 |
Argentina,Mar Del Plata | $0,0051 |
Argentina,Mendoza | $0,0052 |
Argentina,Neuquen | $0,0057 |
Argentina,Pilar | $0,0057 |
Argentina,Resistencia | $0,0057 |
Argentina,Rosario | $0,0052 |
Argentina,Salta | $0,0064 |
Argentina,San Luis | $0,0080 |
Argentina,Santa Fe | $0,0057 |
Argentina,Tucuman | $0,0057 |
Argentina,Zarate | $0,0057 |
Armenia | $0,0678 |
Armenia Cellular-Armentel | $0,1045 |
Armenia Cellular-Orange | $0,1167 |
Armenia Cellular-Vivacell | $0,1018 |
Armenia,Yerevan | $0,0626 |
Aruba | $0,0630 |
Aruba Cellular | $0,1548 |
Aruba Cellular-Digicel | $0,1472 |
Australia | $0,0122 |
Australia Cellular | $0,0503 |
Australia Cellular-Optus | $0,0433 |
Australia,Adelaide | $0,0073 |
Australia,Brisbane | $0,0073 |
Australia,Canberra | $0,0073 |
Australia,Melbourne | $0,0065 |
Australia,Perth | $0,0073 |
Australia,Sydney | $0,0073 |
Austria | $0,0114 |
Austria Cellular-A1 | $0,0236 |
Austria Cellular-Orange | $0,0236 |
Austria Cellular-Tmobile | $0,0236 |
Austria,Vienna | $0,0114 |
Azerbaijan | $0,1596 |
Azerbaijan Cellular-Azercell | $0,2460 |
Azerbaijan Cellular-Bakcell | $0,2185 |
Azerbaijan,Baku | $0,1523 |
Bahrain | $0,0078 |
Bahrain Cellular | $0,0256 |
Bahrain Cellular-Batelco | $0,0147 |
Bahrain Cellular-Zain | $0,0145 |
Bangladesh | $0,0309 |
Bangladesh Cellular | $0,0185 |
Bangladesh Cellular-Aktel | $0,0152 |
Bangladesh Cellular-City | $0,0186 |
Bangladesh Cellular-Grameen | $0,0152 |
Bangladesh Cellular-Sheba | $0,0152 |
Bangladesh,Chittagong | $0,0328 |
Bangladesh,Dhaka | $0,0190 |
Bangladesh,Sylhet | $0,0309 |
Barbados Cellular | $0,0803 |
Barbados Cellular-Digicel | $0,1387 |
Belarus | $0,1014 |
Belarus Cellular | $0,1238 |
Belarus Cellular-MTS | $0,1159 |
Belarus Cellular-Velcom | $0,1098 |
Belarus,Minsk | $0,1014 |
Belgium | $0,0083 |
Belgium Cellular-Base | $0,0388 |
Belgium Cellular-Mobistar | $0,0356 |
Belgium Cellular-Proximus | $0,0339 |
Belgium,Antwerp | $0,0083 |
Belgium,Brussels | $0,0083 |
Belize | $0,1624 |
Belize Cellular | $0,1700 |
Belize Cellular-Speednet | $0,1700 |
Belize,Belize City | $0,1624 |
Benin | $0,1512 |
Benin Cellular-BBCom | $0,1512 |
Benin Cellular-Globacom | $0,1512 |
Benin Cellular-Libercom | $0,1509 |
Benin Cellular-Moov | $0,1512 |
Benin Cellular-MTN | $0,1512 |
Bermuda | $0,0261 |
Bermuda Cellular | $0,0237 |
Bhutan Cellular | $0,0665 |
Bolivia | $0,0912 |
Bolivia Cellular-Entel | $0,0842 |
Bolivia Cellular-Nuevatel | $0,1089 |
Bolivia Cellular-Telecel | $0,0776 |
Bolivia,Cities | $0,0492 |
Bolivia,Cochabamba | $0,0451 |
Bolivia,Cochabamba-Rural | $0,0451 |
Bolivia,La Paz | $0,0394 |
Bolivia,Santa Cruz | $0,0492 |
Bolivia,Santa Cruz-Rural | $0,0445 |
Bolivia-Rural | $0,0659 |
Bosnia and Herzegovina | $0,0774 |
Bosnia and Herzegovina Cellular-BH | $0,2056 |
Bosnia and Herzegovina,Bih | $0,0753 |
Bosnia and Herzegovina,Mostar | $0,0871 |
Botswana | $0,0651 |
Botswana Cellular-Mascom | $0,1520 |
Brazil | $0,0081 |
Brazil Cellular | $0,0287 |
Brazil,Belem | $0,0085 |
Brazil,Belo Horizonte | $0,0071 |
Brazil,Blumenau | $0,0142 |
Brazil,Brasilia | $0,0104 |
Brazil,Campinas | $0,0081 |
Brazil,Curitiba | $0,0081 |
Brazil,Florianopolis | $0,0100 |
Brazil,Fortaleza | $0,0095 |
Brazil,Goinaia | $0,0081 |
Brazil,Governado Valeres | $0,0073 |
Brazil,Manaus | $0,0088 |
Brazil,Natal | $0,0114 |
Brazil,Porto Alegre | $0,0075 |
Brazil,Recife | $0,0104 |
Brazil,Rio de Janeiro | $0,0058 |
Brazil,Salvador | $0,0076 |
Brazil,San Jose | $0,0100 |
Brazil,Sao Paulo | $0,0049 |
Brazil,Vitoria | $0,0081 |
British Virgin Islands Cellular-Digicel | $0,1477 |
Brunei | $0,0145 |
Brunei Cellular | $0,0161 |
Bulgaria | $0,0205 |
Bulgaria Cellular-Globul | $0,2252 |
Bulgaria Cellular-Mtel | $0,2417 |
Bulgaria,Sofia | $0,0258 |
Burkina Faso | $0,1579 |
Burkina Faso Cellular-Celtel | $0,1870 |
Burkina Faso Cellular-Moov | $0,1566 |
Burkina Faso Cellular-Telmob | $0,1858 |
Burundi | $0,0461 |
Burundi Cellular | $0,0634 |
Burundi Cellular-Africel | $0,0617 |
Burundi Cellular-Econet | $0,0808 |
Burundi Cellular-Onatel | $0,0496 |
Burundi Cellular-Telecel | $0,0690 |
Cambodia | $0,0242 |
Cambodia Cellular | $0,0239 |
Cambodia Cellular-Mobitel | $0,0239 |
Cambodia Cellular-TMIC | $0,0242 |
Cameroon | $0,0713 |
Cameroon Cellular-MTN | $0,1378 |
Cameroon Cellular-Orange | $0,1140 |
Cape Verde Islands | $0,1088 |
Cape Verde Islands Cellular | $0,1814 |
Cayman Islands | $0,0271 |
Cayman Islands Cellular | $0,0902 |
Cayman Islands Cellular-Digicel | $0,1024 |
Central African Republic Cellular-Telecel | $0,2522 |
Chad Cellular-Celtel | $0,1786 |
Chad Cellular-Millicom | $0,1824 |
Chile | $0,0100 |
Chile Cellular | $0,0151 |
Chile Cellular-Claro | $0,0408 |
Chile Regiones - Telefónica del Sur | $0,0149 |
Chile, Rural | $0,4448 |
Chile,Santiago | $0,0081 |
China | $0,0033 |
China Cellular | $0,0033 |
Colombia | $0,0085 |
Colombia Cellular-Comcel | $0,0314 |
Colombia Cellular-Movistar | $0,0427 |
Colombia Cellular-Ola | $0,0484 |
Colombia,Armenia | $0,0128 |
Colombia,Barranquilla | $0,0067 |
Colombia,Bogota | $0,0065 |
Colombia,Bucaramanga | $0,0147 |
Colombia,Cali | $0,0072 |
Colombia,Lex Telecom | $0,0076 |
Colombia,Manizales | $0,0133 |
Colombia,Medellin | $0,0082 |
Colombia,Pereira | $0,0147 |
Congo Cellular-MTN | $0,2455 |
Congo Cellular-Zain | $0,2446 |
Costa Rica | $0,0075 |
Costa Rica Cellular | $0,0091 |
Costa Rica Cellular-Claro | $0,0304 |
Croatia | $0,0081 |
Croatia Cellular-T Mobile | $0,1056 |
Croatia Cellular-VipNet | $0,1088 |
Cuba | $0,5225 |
Cuba Cellular | $0,5225 |
Cyprus | $0,0057 |
Cyprus Cellular | $0,0212 |
Cyprus Cellular-MTN | $0,0237 |
Czech Republic | $0,0100 |
Czech Republic Cellular-Eurotel | $0,0526 |
Czech Republic Cellular-T-mobile | $0,0522 |
Czech Republic Cellular-Vodafone | $0,0526 |
Czech Republic,Prague | $0,0098 |
Dem Rep Congo (Zaire) Cellular-CCT | $0,1188 |
Dem Rep Congo (Zaire) Cellular-Sait | $0,1758 |
Dem Rep Congo (Zaire) Cellular-Vodacom | $0,1149 |
Dem Rep Congo (Zaire) Cellular-Zain | $0,1425 |
Denmark | $0,0051 |
Denmark Cellular-Sonofon | $0,0556 |
Denmark Cellular-TDC | $0,0568 |
Denmark Cellular-Telia | $0,0554 |
Diego Garcia | $0,3705 |
Djibouti | $0,2587 |
Djibouti Cellular | $0,2582 |
Dominica Cellular-Digicel | $0,1425 |
Dominican Republic | $0,0172 |
Dominican Republic Cellular | $0,0475 |
Dominican Republic,Santo Domingo | $0,0172 |
Ecuador Cellular-Allegro | $0,1530 |
Ecuador Cellular-Movistar | $0,1283 |
Ecuador Cellular-Porta | $0,1432 |
Ecuador,Andinatel | $0,0589 |
Ecuador,Cuenca | $0,0712 |
Ecuador,Guayaquil | $0,0589 |
Ecuador,Pacifictel | $0,0589 |
Ecuador,Portoviejo | $0,0714 |
Ecuador,Quito | $0,0714 |
Egypt | $0,0408 |
Egypt Cellular | $0,0361 |
Egypt Cellular-Etisalat | $0,0386 |
Egypt Cellular-Mobinil | $0,0361 |
Egypt,Alexandria | $0,0437 |
Egypt,Cairo | $0,0409 |
El Salvador Cellular -Personal | $0,1140 |
El Salvador Cellular-Digicel | $0,1140 |
El Salvador Cellular-Telefonica | $0,1130 |
El Salvador Cellular-Telemovil | $0,1073 |
El Salvador- Telefonica | $0,0779 |
El Salvador,CTE | $0,0917 |
El Salvador,Salnet | $0,1294 |
El Salvador-GCA | $0,1156 |
El Salvador-Personal | $0,1204 |
El Salvador-Telemovil | $0,1073 |
Equatorial Guinea Cellular | $0,1462 |
Eritrea | $0,1829 |
Eritrea Cellular | $0,1796 |
Estonia | $0,0119 |
Ethiopia | $0,1729 |
Ethiopia Cellular | $0,1833 |
Ethiopia Cellular-Addis Ababa | $0,1572 |
Ethiopia,Addis Ababa | $0,0998 |
Fiji Cellular | $0,1888 |
Fiji Islands | $0,1888 |
Finland | $0,0228 |
Finland Cellular | $0,0356 |
Finland Cellular-Sonera | $0,0356 |
Finland Cellular-Vodafone | $0,0356 |
Finland,Helsinki | $0,0228 |
France | $0,0042 |
France Cellular-Bouygues | $0,0228 |
France Cellular-Orange | $0,0225 |
France Cellular-Sfr | $0,0227 |
France Premium | $0,0042 |
France,Paris | $0,0042 |
French Guiana | $0,0156 |
French Guiana-Cellular | $0,0316 |
Gabon Republic Cellular Libertis | $0,2689 |
Gabon Republic Cellular-Moov | $0,2576 |
Gabon Republic Cellular-Zain | $0,2337 |
Gambia | $0,3038 |
Gambia Cellular - Qcell | $0,2806 |
Gambia Cellular-Africel | $0,1582 |
Gambia Cellular-Comium | $0,2830 |
Gambia Cellular-Gamcel | $0,2830 |
Georgia | $0,0114 |
Georgia Cellular-Geocell New | $0,0343 |
Georgia Cellular-Magticom New | $0,0318 |
Georgia Cellular-Mobitel New | $0,0551 |
Georgia,Tbilisi | $0,0109 |
Germany | $0,0048 |
Germany Cellular-Eplus | $0,0394 |
Germany Cellular-O2 | $0,0388 |
Germany Cellular-TMobile | $0,0399 |
Germany Cellular-Vodafone | $0,0171 |
Germany,Berlin | $0,0047 |
Germany,Dusseldorf | $0,0060 |
Germany,Frankfurt | $0,0047 |
Germany,Hamburg | $0,0058 |
Germany,National Access Voip | $0,0080 |
Ghana | $0,1425 |
Ghana Cellular-Kasapa | $0,1615 |
Ghana Cellular-Millicom | $0,1529 |
Ghana Cellular-MTN | $0,1330 |
Ghana Cellular-One Touch | $0,1430 |
Ghana Cellular-Zain | $0,1539 |
Ghana,Accra | $0,1425 |
Ghana,Tema | $0,1425 |
Greece | $0,0074 |
Greece Cellular-Cosmote | $0,0363 |
Greece Cellular-Vodafone | $0,0369 |
Greece Cellular-WIND Hellas | $0,0249 |
Greece,Athens | $0,0067 |
Grenada Cellular-Digicel | $0,1425 |
Guadeloupe | $0,0131 |
Guadeloupe Cellular-Digicel | $0,0316 |
Guam | $0,0076 |
Guatemala | $0,1053 |
Guatemala - Telgua | $0,0482 |
Guatemala Cellular | $0,1069 |
Guatemala Cellular-Comcel | $0,1031 |
Guatemala Cellular-PCS-Sercom | $0,0617 |
Guatemala Cellular-Telefonica | $0,0883 |
Guatemala,Rural-Atel | $0,0731 |
Guatemala,Rural-Cablenet | $0,0779 |
Guatemala-Other | $0,1136 |
Guinea Bissau Cellular-MTN | $0,2367 |
Guinea Bissau Cellular-Orange | $0,1345 |
Guinea Cellular-Cellcom | $0,2470 |
Guinea Cellular-Intercel | $0,2180 |
Guinea Cellular-MTN | $0,2280 |
Guinea Cellular-Orange | $0,2180 |
Guinea Cellular-Sotelgui | $0,2992 |
Guyana | $0,0975 |
Guyana Cellular | $0,1981 |
Guyana Cellular-Digicel | $0,0537 |
Guyana,Georgetown | $0,0974 |
Haiti Cellular | $0,1570 |
Haiti Cellular-Digicel | $0,1583 |
Haiti,Cellular-Comcel | $0,1558 |
Haiti,Cellular-Haitel | $0,2222 |
Haiti,Port-au-Prince | $0,2208 |
Honduras | $0,0836 |
Honduras Cellular | $0,0855 |
Honduras Cellular-Claro | $0,0969 |
Honduras Cellular-Ctel | $0,0855 |
Honduras Cellular-Digicel | $0,0983 |
Honduras,Hondutel | $0,0749 |
Honduras-Hondutel-onnet-Fixed | $0,0788 |
Hong Kong | $0,0066 |
Hungary | $0,0060 |
Hungary Cellular-Telenor | $0,0363 |
Hungary Cellular-T-Mobile | $0,0363 |
Hungary Cellular-Vodafone | $0,0363 |
Hungary,Budapest | $0,0062 |
Iceland | $0,0104 |
India | $0,0074 |
Indonesia | $0,0172 |
Indonesia Cellular | $0,0161 |
Indonesia Cellular-Exelcom | $0,0114 |
Indonesia Cellular-Hutchison | $0,0142 |
Indonesia Cellular-Indosat | $0,0104 |
Indonesia Cellular-Telekomsel | $0,0119 |
Indonesia,Bandung | $0,0124 |
Indonesia,Jakarta | $0,0104 |
Indonesia,Medan | $0,0143 |
Indonesia,Surabaya | $0,0120 |
Iran | $0,0299 |
Iran Cellular | $0,0507 |
Iran Cellular-MTN Irancell | $0,0361 |
Iran,Tehran | $0,0366 |
Iraq | $0,0266 |
Iraq Cellular-Asiacell | $0,0679 |
Iraq Cellular-Fanous | $0,0427 |
Iraq Cellular-Itisaluna | $0,0248 |
Iraq Cellular-Korek | $0,0513 |
Iraq Cellular-Zain | $0,0523 |
Iraq,Baghdad | $0,0127 |
Iraq,Cities | $0,0259 |
Ireland | $0,0049 |
Ireland Cellular,Meteor | $0,0156 |
Ireland Cellular,O2 | $0,0281 |
Ireland Cellular-Vodafone | $0,0343 |
Ireland,Dublin | $0,0044 |
Israel | $0,0061 |
Israel Cellular | $0,0247 |
Italy | $0,0057 |
Italy Cellular-H3G | $0,0684 |
Italy Cellular-Tim | $0,0472 |
Italy Cellular-Vodafone | $0,0568 |
Italy Cellular-Wind | $0,0556 |
Italy Cellular-Wind 2 | $0,0568 |
Italy,Milan | $0,0067 |
Italy,Rome (Vatican City) | $0,0060 |
Ivory Coast Cellular-Comium | $0,0950 |
Ivory Coast Cellular-Moov | $0,2138 |
Ivory Coast Cellular-MTN | $0,1263 |
Ivory Coast Cellular-Orange | $0,1970 |
Ivory Coast,Abidjan | $0,1548 |
Japan | $0,0168 |
Japan Cellular | $0,0442 |
Jordan | $0,0651 |
Jordan Cellular-Orange | $0,0380 |
Jordan Cellular-Umniah | $0,0434 |
Jordan Cellular-Zain | $0,0461 |
Jordan,Amman | $0,0418 |
Kazakhstan | $0,0062 |
Kazakhstan Cellular | $0,0517 |
Kenya | $0,0380 |
Kenya Cellular | $0,0347 |
Kenya Cellular-Celltel | $0,0325 |
Kenya Cellular-Orange | $0,0400 |
Kenya Cellular-Safaricom | $0,0304 |
Kenya,Nairobi | $0,0209 |
Kosovo | $0,0484 |
Kuwait | $0,0190 |
Kuwait Cellular | $0,0223 |
Kuwait Cellular - Viva | $0,0231 |
Kuwait Cellular-Vodafone | $0,0285 |
Kyrgyzstan Cellular-Megacom | $0,0672 |
Kyrgyzstan Cellular-Nur Telecom | $0,0712 |
Kyrgyzstan Cellular-Sky | $0,0532 |
Kyrgyzstan,Bishkek | $0,0544 |
Laos | $0,0218 |
Laos Cellular | $0,0218 |
Latvia | $0,0121 |
Latvia Cellular-LMT | $0,0455 |
Latvia Cellular-Tele2 | $0,0458 |
Latvia,Riga | $0,0121 |
Lebanon | $0,0556 |
Lebanon Cellular | $0,1227 |
Lesotho Cellular-Vodacom | $0,1287 |
Liberia Cellular-Cellcom | $0,1254 |
Liberia Cellular-Comium | $0,1178 |
Liberia Cellular-MTN | $0,0760 |
Libya Cellular | $0,2237 |
Liechtenstein | $0,0469 |
Lithuania | $0,0135 |
Lithuania Cellular-BITE | $0,0258 |
Lithuania Cellular-Omnitel | $0,0255 |
Lithuania,Cellular-tele2 | $0,0320 |
Luxembourg | $0,0065 |
Luxembourg Cellular | $0,0816 |
Macau | $0,0228 |
Macau Cellular | $0,0200 |
Macedonia | $0,0386 |
Macedonia Cellular-Mobimak | $0,2419 |
Madagascar | $0,1615 |
Madagascar Cellular-Orange | $0,1689 |
Madagascar Cellular-Telma | $0,3072 |
Madagascar Cellular-Zain | $0,3187 |
Malawi | $0,0605 |
Malawi Cellular | $0,0549 |
Malawi Cellular-Celtel | $0,0541 |
Malaysia | $0,0031 |
Malaysia Cellular | $0,0142 |
Malaysia Cellular-Celcom | $0,0125 |
Malaysia Cellular-Digi | $0,0152 |
Malaysia Cellular-Maxis | $0,0150 |
Malaysia,Kuala Lumpur | $0,0031 |
Maldives Cellular | $0,5225 |
Maldives Cellular-Wataniya | $0,3278 |
Mali | $0,1463 |
Mali Cellular- Orange | $0,1834 |
Mali Cellular-Malitel | $0,1820 |
Mali,Bamako | $0,1488 |
Malta | $0,0103 |
Malta Cellular-Vodafone | $0,0647 |
Martinique (French Antilles) | $0,0131 |
Mauritania Cellular | $0,3069 |
Mauritius | $0,0431 |
Mauritius Cellular | $0,0788 |
Mexico Cellular | $0,0330 |
Mexico Cellular-Guadalajara | $0,0323 |
Mexico Cellular-Mexico City | $0,0323 |
Mexico Cellular-Monterrey | $0,0323 |
Mexico Cellular-onnet | $0,0323 |
Mexico NEA Cuxpala | $0,0190 |
Mexico NEA DR Gonzalez | $0,0195 |
Mexico NEA San Clemente | $0,0190 |
Mexico NEA Teapa | $0,0190 |
Mexico NEA Abasolo | $0,0190 |
Mexico NEA Acambaro | $0,0176 |
Mexico NEA Acayucan | $0,0190 |
Mexico NEA Aguilila | $0,0190 |
Mexico NEA Ahualulco De Mercado | $0,0190 |
Mexico NEA Ajalpan | $0,0195 |
Mexico NEA Alamo Temapache | $0,0190 |
Mexico NEA Altonga | $0,0190 |
Mexico NEA Altotonga | $0,0190 |
Mexico NEA Alvarado | $0,0195 |
Mexico NEA Amatepec | $0,0190 |
Mexico NEA Amayuca | $0,0190 |
Mexico NEA Ameca | $0,0190 |
Mexico NEA Angostura | $0,0190 |
Mexico NEA Apam | $0,0190 |
Mexico NEA Apaseo El Alto | $0,0190 |
Mexico NEA Apaxco | $0,0195 |
Mexico NEA Arandas | $0,0190 |
Mexico NEA Ario de Rosales | $0,0190 |
Mexico NEA Atotonilco | $0,0190 |
Mexico NEA Axochiapan | $0,0190 |
Mexico NEA Barra De Navidad | $0,0190 |
Mexico NEA Calera Victor Rosales | $0,0190 |
Mexico NEA Calpulalpan | $0,0190 |
Mexico NEA Calvillo | $0,0190 |
Mexico NEA Canatlan | $0,0190 |
Mexico NEA Cardenas | $0,0190 |
Mexico NEA Casimiro Castillo | $0,0190 |
Mexico NEA Cerritos | $0,0190 |
Mexico NEA Champoton | $0,0190 |
Mexico NEA Chapala | $0,0190 |
Mexico NEA Chapantongo | $0,0190 |
Mexico NEA Ciudad Anahuac | $0,0190 |
Mexico NEA Ciudad Anahuac- | $0,0190 |
Mexico NEA Ciudad Cardel | $0,0190 |
Mexico NEA Ciudad Del Maiz | $0,0190 |
Mexico NEA Ciudad Jimenez | $0,0190 |
Mexico NEA Ciudad Madera | $0,0190 |
Mexico NEA Ciudad Manuel Doblado | $0,0176 |
Mexico NEA Ciudad Miguel Aleman | $0,0190 |
Mexico NEA Ciudad Serdan | $0,0190 |
Mexico NEA Coatepec De Harinas | $0,0190 |
Mexico NEA Cocula | $0,0190 |
Mexico NEA Colmpostela | $0,0190 |
Mexico NEA Colonia Irrigacion | $0,0190 |
Mexico NEA Comalcalco | $0,0190 |
Mexico NEA Comitan | $0,0190 |
Mexico NEA Comonfort | $0,0190 |
Mexico NEA Cortazar | $0,0190 |
Mexico NEA Cotija De La Paz | $0,0190 |
Mexico NEA Coyuca De Benitez | $0,0190 |
Mexico NEA Cuencame De Ceniceros | $0,0190 |
Mexico NEA Cuidad Morelos | $0,0195 |
Mexico NEA Degollado | $0,0190 |
Mexico NEA Dolores Hidalgo | $0,0190 |
Mexico NEA Ebano | $0,0190 |
Mexico NEA El Camaron- | $0,0190 |
Mexico NEA El Fuerte | $0,0195 |
Mexico NEA El Grullo | $0,0190 |
Mexico NEA El Molino | $0,0195 |
Mexico NEA El Oro | $0,0190 |
Mexico NEA Escuinapa | $0,0190 |
Mexico NEA Ezequiel Montes | $0,0190 |
Mexico NEA Guachochi | $0,0190 |
Mexico NEA Gutierrez Zamora | $0,0190 |
Mexico NEA Huajuapan De Leon | $0,0190 |
Mexico NEA Huamantla | $0,0190 |
Mexico NEA Huandacareo | $0,0190 |
Mexico NEA Huatusco | $0,0190 |
Mexico NEA Huauchinango | $0,0190 |
Mexico NEA Huichapan | $0,0190 |
Mexico NEA Huisquilco | $0,0190 |
Mexico NEA Huixtla | $0,0190 |
Mexico NEA ISLA | $0,0190 |
Mexico NEA Ixmiquilpan | $0,0190 |
Mexico NEA Jalostotitlan | $0,0190 |
Mexico NEA Jalpa De Mendez | $0,0190 |
Mexico NEA Jerecuaro | $0,0190 |
Mexico NEA Jocotepec | $0,0190 |
Mexico NEA Juchique De Ferrer | $0,0190 |
Mexico NEA La Cruz | $0,0190 |
Mexico NEA La Luz Mpio Penjamillo | $0,0190 |
Mexico NEA La Yerbabuena | $0,0190 |
Mexico NEA Lagunas | $0,0190 |
Mexico NEA Las Choapas | $0,0190 |
Mexico NEA Loma Bonita | $0,0190 |
Mexico NEA Loreto | $0,0176 |
Mexico NEA Los Reyes Acozac | $0,0190 |
Mexico NEA Luis Moya | $0,0190 |
Mexico NEA Macuspana | $0,0195 |
Mexico NEA Malpaso | $0,0190 |
Mexico NEA Maravatio | $0,0190 |
Mexico NEA Miacatlan | $0,0190 |
Mexico NEA Misantla | $0,0190 |
Mexico NEA Mixtlan | $0,0190 |
Mexico NEA Monte Escobedo | $0,0190 |
Mexico NEA Motul | $0,0190 |
Mexico NEA Muzquiz | $0,0190 |
Mexico NEA Naranos | $0,0190 |
Mexico NEA Navolato | $0,0190 |
Mexico NEA Nueva Italia | $0,0190 |
Mexico NEA Ocampo | $0,0190 |
Mexico NEA Ocosingo | $0,0190 |
Mexico NEA Ocotepec- | $0,0190 |
Mexico NEA Otumba | $0,0190 |
Mexico NEA Pabellon De Arteaga | $0,0190 |
Mexico NEA Panuco | $0,0190 |
Mexico NEA Papantla | $0,0190 |
Mexico NEA Paracho | $0,0190 |
Mexico NEA Pedro Escobedo | $0,0176 |
Mexico NEA Perote | $0,0190 |
Mexico NEA Pijijiapan | $0,0190 |
Mexico NEA Playa Del Carmen | $0,0190 |
Mexico NEA Puerto Escondido | $0,0190 |
Mexico NEA Quiringuicharo | $0,0190 |
Mexico NEA Quitupan | $0,0190 |
Mexico NEA Quitupan- | $0,0190 |
Mexico NEA Rosario | $0,0190 |
Mexico NEA Sabinas Hidalgo | $0,0190 |
Mexico NEA San Antonio La Isla | $0,0190 |
Mexico NEA San Buenaventura | $0,0190 |
Mexico NEA San Felipe Guanajuato | $0,0190 |
Mexico NEA San Francisco Del Rincon | $0,0190 |
Mexico NEA San Francisco Xonacalan | $0,0195 |
Mexico NEA San Jose Del Valle | $0,0190 |
Mexico NEA San Jose Iturbide | $0,0176 |
Mexico NEA San Juan de los Lagos | $0,0190 |
Mexico NEA San Juanito- | $0,0190 |
Mexico NEA San Marcos | $0,0190 |
Mexico NEA San Martin Texmelucan | $0,0176 |
Mexico NEA San Miguel El Alto | $0,0190 |
Mexico NEA San Pedro De Las Colonias | $0,0190 |
Mexico NEA San Pedro Tapanatepec | $0,0195 |
Mexico NEA San Salvador | $0,0190 |
Mexico NEA Santa Maria Del Monte | $0,0190 |
Mexico NEA Santa Maria Del Rio | $0,0190 |
Mexico NEA Santa Maria Magdalena Cahuacan | $0,0190 |
Mexico NEA Santiago Conguripo | $0,0190 |
Mexico NEA Saucilo | $0,0190 |
Mexico NEA Sayula | $0,0190 |
Mexico NEA Soledad de Doblado | $0,0190 |
Mexico NEA Sombrerete | $0,0190 |
Mexico NEA Soto La Marina | $0,0190 |
Mexico NEA Tacambaro | $0,0190 |
Mexico NEA Tamazula | $0,0190 |
Mexico NEA Tamazunchale | $0,0190 |
Mexico NEA Tamuin | $0,0190 |
Mexico NEA Tangamanadadpio | $0,0190 |
Mexico NEA Tangancicuaro | $0,0190 |
Mexico NEA Tantoyuca | $0,0190 |
Mexico NEA Tecali De Herrera- | $0,0190 |
Mexico NEA Tecalitlan | $0,0082 |
Mexico NEA Tecamachalco | $0,0190 |
Mexico NEA Tecolotlan | $0,0190 |
Mexico NEA Tejupilco De Hidalgo | $0,0190 |
Mexico NEA Temascalcingo | $0,0190 |
Mexico NEA Tenosique | $0,0190 |
Mexico NEA Teocaltiche | $0,0190 |
Mexico NEA Teocuitatlan De Corona | $0,0190 |
Mexico NEA Teoloyucan | $0,0190 |
Mexico NEA Tepalcatepec | $0,0190 |
Mexico NEA Tepeaca- | $0,0190 |
Mexico NEA Tepexpan | $0,0190 |
Mexico NEA Tepozlan | $0,0190 |
Mexico NEA Tepoztlan | $0,0190 |
Mexico NEA Tequisquiapan | $0,0176 |
Mexico NEA Tierra Blanca | $0,0190 |
Mexico NEA Tihuatlan | $0,0190 |
Mexico NEA Tilzapotla | $0,0190 |
Mexico NEA Tlacotepec | $0,0190 |
Mexico NEA Tlaltenango | $0,0190 |
Mexico NEA Tlapacoyan | $0,0190 |
Mexico NEA Tlaxcoapan | $0,0190 |
Mexico NEA Toliman | $0,0190 |
Mexico NEA Tonala | $0,0190 |
Mexico NEA Tulcingo Del Valle | $0,0190 |
Mexico NEA Tuxpan Nayarit | $0,0082 |
Mexico NEA Uman | $0,0195 |
Mexico NEA Valle De Allende | $0,0190 |
Mexico NEA Valle De Santiago | $0,0190 |
Mexico NEA Venustiano Carranza | $0,0190 |
Mexico NEA Vicente Guerrero | $0,0190 |
Mexico NEA Villa Tezontepec | $0,0190 |
Mexico NEA Xicotepec De Juarez | $0,0190 |
Mexico NEA Yanga | $0,0190 |
Mexico NEA Zacapoaxtla | $0,0190 |
Mexico NEA Zacatlan | $0,0190 |
Mexico NEA Zacoalco De Torres | $0,0190 |
Mexico NEA Zacuatipan | $0,0190 |
Mexico NEA Zapotlanejo | $0,0190 |
Mexico,Acaponeta | $0,0095 |
Mexico,Acapulco | $0,0085 |
Mexico,Actopan | $0,0083 |
Mexico,Agua Prieta | $0,0093 |
Mexico,Aguacalientes | $0,0054 |
Mexico,Allende | $0,0095 |
Mexico,Apatzingan | $0,0077 |
Mexico,Apizaco | $0,0066 |
